JV Roster
Click on the players name to view profile. Double Click on column header to sort table.
| # | NAME | CLASS | HEIGHT | WEIGHT | HOMETOWN | PREVIOUS TEAM |
|---|---|---|---|---|---|---|
| 2 | Christian Machelski | Junior | 6'0" | 170 | Traverse City, Michigan | Traverse City Central (MHSAA) |
| 3 | David Hamlin | Freshman | 5'11 | 161 | Homewood, Illinois | Homewood-Flossmoor High School (IHSA) |
| 4 | Jonathon Vande Ende | Sophomore | 6'0" | 166 | Huntsville, Ontario | Hunstville (Midget AA) |
| 5 | Joel Betts | Junior | 6'4" | 192 | Grand Rapids, Michigan | Grand Rapids Christian (MHSAA) |
| 7 | Tim Clover | Junior | 6'5" | 215 | Grand Rapids, Michigan | Grand Rapids Christian (MHSAA) |
| 8 | Mark Greidanus | Junior | 6'0" | 205 | Grand Rapids, Michigan | Grand Rapids Christian (MHSAA) |
| 14 | Ben Hopp | Freshman | 6'2 | 162 | Grand Rapids, Michigan | Grand Rapids Christian (MHSAA) |
| 19 | Kirk Groenenboom | Freshman | 6'2 | 221 | Grand Rapids, Michigan | Grand Rapids Christian (MHSAA) |
| 20 | John Buckhout | Freshman | 6'0 | 224 | Hampton, New Jersey | North Hunterdon High School (NJSIAA) |
| 21 | Justin Vanden Ende | Senior | 6'0" | 175 | Huntsville, Ontario | Hunstville (Midget AA) |
| 21 | Mark Brower | Freshman | 6'1 | 185 | Hudson, Ohio | Cuyahoga Valley Christian (OHSAA) |
| 24 | Dan Cassis | Sophomore | 5'8 | 174 | Grand Rapids, Michigan | Grand Rapids Christian (MHSAA) |
| 25 | Mike Pryor | Freshman | 6'2 | 179 | Grand Rapids, Michigan | Grand Rapids Christian (MHSAA) |

